Governor Kelly Announces Nearly $15M for 65 Crime Victim Assistance Agencies
TOPEKA – Governor Laura Kelly today announced that nearly $15 million in federal grants have been awarded to 65 crime victims and survivor services organizations. The funding is provided by the federal Victims of Crime Act (VOCA) Victim Assistance grant program to increase access to justice, to support crime victims and individuals impacted by the justice system, and to strengthen community safety.
“Crime victims and survivor services are critical to the well-being of impacted Kansans,” Governor Laura Kelly said. “This funding ensures these organizations can continue providing services to get victims and survivors the support and justice they deserve.”
VOCA grants support the emotional, psychological, and physical needs of crime victims and survivors through direct services. Services include court advocacy and criminal justice support, provided by law enforcement agencies and prosecutors’ offices; crisis counseling, provided by sexual assault crisis centers and mental health centers; forensic interviews, provided by children’s advocacy centers; and shelter, transportation, and transitional housing, provided by domestic violence programs.
A total of $14,952,784 was awarded.
2024 VOCA Grant Awards | ||
County | Organization Name | Grant Award |
Allen | Hope Unlimited | $158,919 |
Barton | Barton County Attorney’s Office | $47,944 |
Barton | Family Crisis Center | $335,927 |
Butler | Family Life Center | $62,663 |
Butler | Sunlight Children’s Services | $157,936 |
Butler | Tri-County CASA | $19,805 |
Cloud | North Central Kansas CASA | $34,413 |
Crawford | Children’s Advocacy Center | $52,169 |
Crawford | Safehouse Crisis Center | $203,912 |
Douglas | Child Advocacy Center of Douglas County | $41,003 |
Douglas | Douglas County CASA | $17,677 |
Douglas | Douglas County District Attorney’s Office | $64,571 |
Douglas | The Sexual Trauma & Abuse Care Center | $182,726 |
Douglas | The Willow Domestic Violence Center | $263,559 |
Ellis | Options: Domestic & Sexual Violence Services | $308,841 |
Finney | Family Crisis Services | $200,973 |
Finney | Spirit of the Plains CASA | $29,347 |
Ford | CASA-Children Worth Saving | $40,370 |
Ford | Crisis Center of Dodge City | $84,184 |
Ford | Ford County Attorney’s Office | $188,323 |
Ford | Meadowlark House Child Advocacy Center | $60,623 |
Geary | CASA of the 8th Judicial District | $27,989 |
Harvey | CASA: A Voice for Children | $34,648 |
Harvey | Harvey Co. Domestic Violence/Sexual Assault Task Force | $503,189 |
Harvey | Heart to Heart Child Advocacy Center | $42,188 |
Johnson | CASA of Johnson and Wyandotte Counties | $110,192 |
Johnson | Johnson County District Attorney’s Office | $123,038 |
Johnson | Mothers Against Drunk Driving | $156,974 |
Johnson | Safehome | $843,045 |
Johnson | Sunflower House | $358,091 |
Leavenworth | Alliance Against Family Violence | $121,647 |
Leavenworth | First Judicial District CASA Association | $135,163 |
Lyon | SOS | $335,327 |
Reno | BrightHouse | $296,737 |
Reno | Horizons Mental Health Center Child Advocacy Center | $90,276 |
Riley | Crisis Center | $152,501 |
Riley | Kansas State University | $266,477 |
Riley | Riley County Police Department | $81,623 |
Riley | Sunflower Children’s Collective | $151,631 |
Saline | Child Advocacy & Parenting Services | $133,950 |
Saline | Domestic Violence Association of Central Kansas | $655,084 |
Scott | Western Kansas Child Advocacy Center | $479,409 |
Sedgwick | CAC of Sedgwick County | $494,209 |
Sedgwick | Catholic Charities, Harbor House | $285,702 |
Sedgwick | City of Wichita Police Department | $188,092 |
Sedgwick | City of Wichita Prosecutor’s Office | $139,062 |
Sedgwick | ICT SOS | $89,435 |
Sedgwick | Roots & Wings CASA | $77,893 |
Sedgwick | Sedgwick County Sheriff’s Office | $69,502 |
Sedgwick | StepStone | $165,605 |
Sedgwick | Wichita Area Sexual Assault Center | $399,166 |
Sedgwick | Wichita Children’s Home | $263,280 |
Sedgwick | Wichita Family Crisis Center | $445,728 |
Seward | Liberal Area Rape Crisis/Domestic Violence Services | $198,382 |
Shawnee | City of Topeka Police Department | $66,671 |
Shawnee | Disability Rights Center of Kansas | $721,820 |
Shawnee | Kansas Department of Corrections | $815,227 |
Shawnee | Kansas Legal Services | $789,824 |
Shawnee | LifeHouse Child Advocacy Center | $47,469 |
Shawnee | YWCA Center for Safety & Empowerment | $244,741 |
Wyandotte | Friends of Yates | $462,119 |
Wyandotte | Metropolitan Organization to Counter Sexual Assault | $783,593 |
Wyandotte | The Family Conservancy | $116,624 |
Wyandotte | Unified Gov’t of Wyandotte Co/KS City KS–Police Dept. | $371,541 |
Wyandotte | Veronica’s Voice | $62,035 |
TOTAL | $14,952,784 |
###