Governor Kelly Announces More than $10M for
Crime Victims and Survivors Programs
TOPEKA – Governor Laura Kelly announced Wednesday that more than $10 million in federal funding will be allocated to community-based organizations and local and state agencies providing services directly to crime victims and survivors. This funding comes from the federal Victims of Crime Act (VOCA) Victim Assistance grant program.
“These services are vital to the well-being of Kansans impacted by crime,” Governor Laura Kelly said. “This funding gives organizations the ability to continue providing the assistance crime victims and survivors deserve as they stabilize their lives, navigate the criminal justice system, and regain a sense of safety and security.”
VOCA grants help organizations in delivering essential services, which include court advocacy and criminal justice support, provided by law enforcement and prosecutors. Other services involve crisis counseling offered by sexual assault and mental health centers, forensic interviews conducted by children’s advocacy centers, as well as shelter, transportation, and transitional housing provided by domestic violence programs.
A total of $10,289,285 was awarded to 65 agencies.
2025 VOCA Grant Awards | ||
County | Organization Name | Grant Award |
Allen | Hope Unlimited | $89,696 |
Barton | Barton County Attorney’s Office | $49,984 |
Barton | Family Crisis Center | $188,745 |
Butler | Family Life Center | $34,465 |
Butler | Sunlight Children’s Services | $91,447 |
Butler | Tri-County CASA | $9,950 |
Cloud | North Central Kansas CASA | $18,909 |
Crawford | Children’s Advocacy Center | $29,366 |
Crawford | Safehouse Crisis Center | $115,452 |
Douglas | Child Advocacy Center of Douglas County | $23,545 |
Douglas | Douglas County CASA | $9,653 |
Douglas | Douglas County District Attorney’s Office | $58,809 |
Douglas | The Sexual Trauma & Abuse Care Center | $103,475 |
Douglas | The Willow Domestic Violence Center | $144,488 |
Ellis | Options: Domestic & Sexual Violence Services | $169,028 |
Finney | Family Crisis Services | $114,043 |
Finney | Spirit of the Plains CASA | $12,293 |
Ford | CASA-Children Worth Saving | $22,204 |
Ford | Crisis Center of Dodge City | $46,904 |
Ford | Ford County Attorney’s Office | $189,604 |
Ford | Meadowlark House Child Advocacy Center | $26,157 |
Geary | CASA of the 8th Judicial District | $15,114 |
Harvey | CASA: A Voice for Children | $17,443 |
Harvey | Harvey Co. Domestic Violence/Sexual Assault Task Force | $278,923 |
Harvey | Heart to Heart Child Advocacy Center | $23,900 |
Johnson | CASA of Johnson and Wyandotte Counties | $63,122 |
Johnson | Johnson County District Attorney’s Office | $128,693 |
Johnson | Mothers Against Drunk Driving | $179,913 |
Johnson | Safehome | $476,194 |
Johnson | Sunflower House | $198,495 |
Leavenworth | Alliance Against Family Violence | $36,694 |
Leavenworth | First Judicial District CASA Association | $73,449 |
Lyon | SOS | $189,996 |
Reno | BrightHouse | $163,944 |
Reno | Horizons Mental Health Center Child Advocacy Center | $52,410 |
Riley | Crisis Center | $64,694 |
Riley | Kansas State University | $228,054 |
Riley | Riley County Police Department | $88,166 |
Riley | Sunflower Children’s Collective | $72,278 |
Saline | Child Advocacy & Parenting Services | $71,497 |
Saline | Domestic Violence Association of Central Kansas | $360,296 |
Scott | Western Kansas Child Advocacy Center | $267,447 |
Sedgwick | CAC of Sedgwick County | $274,888 |
Sedgwick | Catholic Charities, Harbor House | $159,780 |
Sedgwick | City of Wichita Police Department | $114,159 |
Sedgwick | City of Wichita Prosecutor’s Office | $142,937 |
Sedgwick | ICT SOS | $89,435 |
Sedgwick | Roots & Wings CASA | $41,990 |
Sedgwick | Sedgwick County Sheriff’s Office | $73,288 |
Sedgwick | StepStone | $96,582 |
Sedgwick | Wichita Area Sexual Assault Center | $225,714 |
Sedgwick | Wichita Children’s Home | $299,227 |
Sedgwick | Wichita Family Crisis Center | $249,382 |
Seward | Liberal Area Rape Crisis/Domestic Violence Services | $111,992 |
Shawnee | City of Topeka Police Department | $70,453 |
Shawnee | Disability Rights Center of Kansas | $719,634 |
Shawnee | Kansas Department of Corrections | $856,094 |
Shawnee | Kansas Legal Services | $794,166 |
Shawnee | LifeHouse Child Advocacy Center | $15,644 |
Shawnee | YWCA Center for Safety & Empowerment | $137,366 |
Wyandotte | Friends of Yates | $254,767 |
Wyandotte | Metropolitan Organization to Counter Sexual Assault | $428,780 |
Wyandotte | The Family Conservancy | $103,736 |
Wyandotte | Unified Gov’t of Wyandotte Co/KS City KS–Police Dept. | $385,332 |
Wyandotte | ReHope (Restoration House) | $45,000 |
TOTAL | $10,289,285 |
###